The Government accorded sanction vide G.O. Ms. No.65, Co-operation, Food and Consumer Protection Department, dated 30.04.2015 for opening of 100 Amma Amudham Departmental Stores with provision for Rs.20 Crore under Prize Stabilization Fund. The Hon’ble Chief Minister inaugurated 54 Amma Amudham Departmental store in 25 districts on 11.01.2016.
Government is keen to upscale the coverage by opening more Amma Amudham Departmental Stores across the State for benefit of the common people.
Corporation runs 59 AMMA Amudham Departmental Stores
| Sl.No. | Region | AADS SHOP NO. | Shop Name | Geo Coordinates |
| 1 | ARIYALUR | 1 | THATTARA STREET, NO.5, SHIVA PERUMAL STREET, ARIYALUR DISTRICT. | 11.139849,79.070766 |
| 2 | CHENNAI (NORTH) | 2 | NO.152, KAMARAJ NAGAR MAIN ROAD, AVADI, CHENNAI-600 071. | 13.107619,80.09423 |
| CHENNAI (NORTH) | 3 | NO. 02, E.V.R. STREET, LAKSHMIPURAM, KOLATHUR, CHENNAI-600 099. | 13.130938,80.21116 | |
| CHENNAI (NORTH) | 4 | BANK COLONY, 3RD STREET, MADAVARAM MILK COLONY, CHENNAI-51. | 13.149152,80.244456 | |
| CHENNAI (NORTH) | 5 | R.K.NAGAR, NO. 19/1, KESAVAN STREET,TONDIARPET,CHENNAI-600 081. | 13.125448,80.288442 | |
| 3 | CHENNAI (SOUTH) | 6 | NO. 2/236, ANNA STREET, METTU COLONY, CHENNAI CORPORATION BUILDING, MANAPAKKAM, CHENNAI-105. | 13.014715,80.174586 |
| 4 | COIMBATORE | 7 | CORPORATION BUILDING,WARD NO. 57,MASAKALLIPALAYAM, COIMBATORE. | 11.01429,77.01895 |
| COIMBATORE | 8 | CORPORATION BUILDING,AROKIYA SAMY WEST ROAD,R.S. PURAM, COIMBATORE. | 11.00618,76.94849 | |
| COIMBATORE | 9 | AADS,BYE PASS ROAD,TATA BATH,COIMBATORE | 11.02112,76.95885 | |
| 5 | CUDDALORE | 10 | OLD NO.104-A-NEW NO.73, S.P. KOIL STREET,CHIDAMBARAM | 11.395325,79.696184 |
| CUDDALORE | 11 | 4, SARASWATHI NAGAR, VAITHILINGAPURAM, KURINJIPADI | 11.568368,79.598077 | |
| CUDDALORE | 12 | 1-A, SERAKUPPAM, SELLIAMMAN KOIL STREET, CUDDALORE MAIN ROAD, VADALORE | 11.555154,79.558608 | |
| CUDDALORE | 13 | 9, WATER TANK ROAD, GANDHI NAGAR POST, INDIRA NAGAR,VADAKUTTHU,VILLAGE, KURINJIPADI TALUK | 11.616204,79.550005 | |
| CUDDALORE | 14 | 2, PADALI THEATRE ROAD, THIRUPATHIRIPULIYUR, CUDDALORE | 11.74638,79.754393 | |
| 6 | DINDIGUL | 15 | NO.49, COMPLEX MAIN ROAD, WARD NO.23, MUTHAZHAGUPATTI,DINDIGUL. | 10.362713,77.958359 |
| DINDIGUL | 16 | NO.77/120, MUNIYAPPAN KOVIL STREENT, R.V. NAGAR, DINDUGUL | 10.356684,77.963333 | |
| DINDIGUL | 17 | TNCSC, REGIONAL OFFICE, DINDIGUL. | 10.396443,77.964267 | |
| DINDIGUL | 18 | GODOWN COMPLEX, DINDIGUL MAIN ROAD, PALANI. | 10.44845,77.525054 | |
| 7 | ERODE | 19 | AADS, NO.75/1, S.T.N. COMPLEX, KAMALA RICE MILL, 4TH STREET, BUS STAND BACK SIDE, GOBICHETTIPALAIYAM. | 11.45347,77.43692 |
| ERODE | 20 | AMMA AMUTHAM DEPARTMENTAL STORE, 30, POONTHURI MAIN ROAD, NADARMEDU, MOOLAPALAYAM, ERODE. | 11.31947,77.727441 | |
| 8 | KALLAKURICHI | 21 | AADS, KAG COMPLEX, POOTTAI MAIN ROAD, SANKARAPURA, KALLAKURICHI-606 401. | 11.88746,78.91059 |
| 9 | KANCHIPURAM | 22 | VANTHAVASI SALAI, PALLAVAN NAGAR, KANCHIPURAM | 12.818215,79.692412 |
| 10 | KANNIYAKUMARI | 23 | AADS, PUNNAI NAGAR, KONAM POST, NAGERCOIL, KANNIYAKUMARI DISTRICT. | 8.16649,77.41878 |
| KANNIYAKUMARI | 24 | AADS,90/DE, VALLANKUMARAVILLAI, KOTTAR POST, NAGERRCOIL, KANNIYAKUMARI DISTRICT. | 8.15206,77.43126 | |
| KANNIYAKUMARI | 25 | PRIMARY AGRICULTURAL CO-OPERATIVE MILK SOCIETY LTD., MULAGUMODU POST, KANNIYAKUMARI. | 8.26676,77.28882 | |
| 11 | KARUR | 26 | NO.20, KALIYAPPANUR BUS STOP, KUJILIAMPARAI ROAD, THANDONIMALAI, KARUR-639005. | 10.92705,78.09252 |
| 12 | KRISHNAGIRI | 27 | ALLASANATHAM ROAD, VENKATESH NAGAR, HOSUR | 12.838343,77.838343 |
| KRISHNAGIRI | 28 | NO.54, NETHAJI ROAD, OLD PET, KRISHNAGIRI. | 12.53283,78.215168 | |
| 13 | MADURAI | 29 | V.K. PURAM (GODOWN) BB ROAD, PAZHAKANATHTHAM, MADURAI-625011. | 9.904827,78.10098 |
| MADURAI | 30 | BSNL OFFICE, LEVEL 4 BUILDING, 2ND FLOOR, THALLAKULAM,MADURAI-625002. | 9.93268,78.13153 | |
| 14 | MAYILADUTHURI | 31 | KANNAN COMPLEX, THIRUMANJANVEETHI (GH ROAD), JENIFAR BAKERY NEAR, THIRUVILANTHUR POST, MAYILADUTHURI TALUK. | 11.1061,79.64833 |
| 15 | NAMAKKAL | 32 | AADS, 112A, WARD NO.5, SALEM ROAD, OTTAMETHAI, PALLIPALAYAM, NAMAKKAL DISTRICT. | 11.370305,77.748168 |
| 16 | PERAMBALUR | 33 | NO.225-AD-AE, ROYAL NAGAR, VADAKKU MADHAVI ROAD, PERAMBALUR. | 11.247070,78.866099 |
| 17 | PUDUKKOTTAI | 34 | NO.783, THOLAMAI THERU, SAMATHUVAPURAM, PUDUKKOTTAI-622 005. | 10.404305,78.818882 |
| 18 | RAMANATHAPURAM | 35 | 3/102-C, THIRU NAGAR 7th STREET, THELLICHANALLUR POST, PARAMAKUDI. | 9.561777,78.567614 |
| RAMANATHAPURAM | 36 | 12/11-1, SODIYUR, KAMUTHI ROAD, PARAMAKUDI. | 9.442771,78.4340059 | |
| 19 | RANIPET | 37 | AADS, NO.26/1, THOLKAPPIYAN STREET, ARCOT | 12.89529,79.31925 |
| 20 | SALEM | 38 | REGIONAL OFFICE, SEELANAYAKKANPATTI BYPASS, TRICHY MAIN ROAD,, SALEM. | 11.6210887,78.146646 |
| SALEM | 39 | NO.426/21, VARATHARAJALU STREET, JOTHI NAGAR, ATHUR, SALEM-636 102. | 11.596073,78.599653 | |
| SALEM | 40 | NO. 16, S.R. COMPLEX, BHAVANI MAIN ROAD, SANKAKIRI,SALEM, PIN CODE-637 301. | 11.467,77.883 | |
| SALEM | 41 | NO.181, SANKAKIRI, KONKANAPURAM, EDAPPADI(TK),SALEM, PIN CODE-637 102. | 11.583,77.917 | |
| 21 | SIVAGANGAI | 42 | COLLECTORATE BLOCK-2, SIVAGANGAI-630 561. | 9.864514,78.489714 |
| SIVAGANGAI | 43 | NO.44/2, SORGAVASAL STREET, ARIYANAYAGI COMPLEX, NARAYANAPURAM, PALLATHUR, SIVAGANGAI-630 107. | 10.150302,78.806608 | |
| 22 | THANJAVUR | 44 | REGIONAL OFFICE, POST BOX NO.69, MOOPANAR ROAD, THANJAVUR-613 001. | 10.7777249,79.1292752 |
| THANJAVUR | 45 | NO.480, POSTAL COLONY, NANJIKOTTAI ROAD, THANJAVUR-613 001. | 10.7542131,79.139603 | |
| 23 | THENI | 46 | TNCSC, REGIONAL OFFICE, BODI MAIN ROAD, RMTC COLONY, THENI-625531. | 9.993134,77.45562 |
| 24 | THIRUNELVELI | 47 | TNCSC, REGIONAL OFFICE, 9F, ST.THOMAS ROAD, MAHARAJAN NAGAR, TIRUNELVEL-627011. | 8.710212,77.747262 |
| 25 | THIRUVANAMALAI | 48 | REGIONAL OFFICE, 32, SIDCO COMPLEX, VENGIKKAL, T.V. MALAI | 12.253394,79.069299 |
| 26 | THIRUVALLUR | 49 | 5, VALLAR STREET, PERRIYAKUPPAM, RAILWAY STATION, THIRUVALLUR. | 13.116746,79.91168 |
| THIRUVALLUR | 50 | 2/292, B-MAZUTHI STREET, DENGUSAMY, METRIC SCHOOL, PONNERI. | 13.333774,80.193072 | |
| 27 | THIRUVARUR | 51 | NO.64, MELA RAJA VEETHI, NEEDAMANGALAM, THIRUVARUR DISTRICT. | 10.771220,79.414016 |
| THIRUVARUR | 52 | NO.62/11C, MANNARGUDI SALAI, THIRUTHURAI POONDI, THIRUVARUR DISTRICT | 10.537150,79.632399 | |
| THIRUVARUR | 53 | NO.49, AKARA OOKAI, L.F. ROAD, KORADACHERY, KODAVASAL, THIRUVARUR DISTRICT. | 10.850498,79.478475 | |
| 28 | TRICHY | 54 | NO.19, KEELA VAIKOLKARA STREET, 80, FEET ROAD, THILLAI NAGAR, TRICHY-620018. | 10.823082,78.680184 |
| 29 | TUTICORIN | 55 | 12/8 A, MELAMADAM, THATTAPARAI ROAD, PUTHIYAMPUTHUR, THOOTHUKUDI. | 8.872027,78.027887 |
| 30 | VELLORE | 56 | AADS, NO.16, VALLIMALAI ROAD, KATPADI | 12.977325,79.138483 |
| VELLORE | 57 | AADS, NO.152/1, CHITTORE ROAD, KATPADAI | 12.98252,79.136202 | |
| 31 | VILLUPURAM | 58 | AADS, 2192, TRICHY MAIN ROAD, PERIYAR NAGAR, VILLUPURAM. | 11.91502,79.474689 |
| 32 | VIRUDHUNAGAR | 59 | 487/A2 VIRUDHUNAGAR MAIN ROAD, THIRUTHANGAL. | 9.476864,77.809220 |






