Tiruvallur
Chennai
Kancheepuram
Vellore
Thiruvannamalai
Krishnagiri
Dharmapuri
Villupuram
Cuddalore
Salem
Karur
Dindigul
Tiruppur
Perambalur
Tiruchirappalli
Thanjavur
Thiruvarur
Pudukkottai
Sivagangai
Theni
Madurai
Virudhunagar
Ramanathapuram
Namakkal
Ariyalur
Tirunelveli
Tuticorin
Kanniyakumari
Nagappattinam
Erode
Nilgiris
Coimbatore
×
Tiruvallur Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | ARAKKNONAM THIRUVALLUR | B | H | 900 |
2 | NAZARATHPET | O | O | 1500 |
3 | PALLIPET | O | O | 1500 |
4 | PANCHETTI GUMMIDIPOONDI | O | O | 1500 |
5 | SEMBULIVARAM | O | O | 3000 |
6 | THIRUTHANI GDN | O | O | 2000 |
7 | TNWC THIRUVALLUR | O | C | 4380 |
8 | UTHUKOTTAI | O | O | 1500 |
TOTAL | 16280 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Chennai region
Sl.No | Name of the Godown (Attached to Chennai North) | Operation Type | Godown Type | Capacity |
1 | ANNA NAGAR-I | O | O | 8300 |
2 | ANNA NAGAR-II | O | O8580 | |
3 | CHANDRA BG | B | H | 5400 |
4 | JANAPACHATIRAM KARNODAI | B | H | 6500 |
5 | MANALI | O | H | 2600 |
6 | MINT | O | O | 5250 |
7 | NARAYANA PILLAI | O | H | 2200 |
8 | RED HILLS | O | H | 10000 |
9 | TOLGATE BG | O | H | 3500 |
10 | TONDIARPET | O | H | 5250 |
TOTAL | 575800 |
Sl.No | Name of the Godown (Attached to Chennai South) | Operation Type | Godown Type | Capacity |
1 | ALAMATHY BG | B | H | 2100 |
2 | CHROMEPET BG | B | H | 9000 |
3 | GOPALAPURAM | O | O | 1650 |
4 | NANDANAM | O | O | 3750 |
5 | THIRUVANMIYUR | O | O | 4800 |
6 | VIRUGAMBAKKAM | O | H | 6694 |
TOTAL | 27994 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Krishnagiri Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | HOSUR | O | O | 2900 |
2 | KRISHNAGIRI | O | O | 7400 |
3 | POCHAMPALLI | O | O | 1500 |
4 | TENKANIKOTTAI | O | O | 2275 |
5 | UTHANGARAI | O | O | 3500 |
TOTAL | 17575 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Vellore Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | ARAKKONAM | O | O | 3000 |
2 | KARPAGAM(G) ARCOT | O | H | 2000 |
3 | NAICKANOOR | O | O | 1500 |
4 | SUGAR MILL(G) AMBUR | O | H | 5000 |
5 | TCMS(S) GUDIYATHAM | O | H | 2500 |
6 | THIRUVALAM | O | O | 2200 |
7 | THIRUPATHUR | O | O | 950 |
8 | VELLORE | O | O | 8000 |
9 | WALLAJA | O | O | 3000 |
TOTAL | 28150 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Kancheepuram Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | KANCHEEPURAM | O | O | 20000 |
2 | MADURANTAGAM | O | O | 2950 |
3 | MRM CHENGALPATTU | O | O | 2000 |
4 | MRM THIMMAVARAM | B | O | 5000 |
5 | SRIPERAMBUDUR | O | O | 2500 |
6 | THIRUKALUKUNDRAM | O | H | 700 |
7 | VALLAM GODOWN | O | H | 800 |
8 | VEDAPALAYAM | O | O | 9000 |
9 | VILVARAYANALLUR | O | H | 1500 |
TOTAL | 44500 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Thiruvannamalai Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | ARANI | O | O | 2500 |
2 | CHEYYAR | O | O | 7000 |
3 | CHEYYAR MRM | O | O | 9000 |
4 | POLUR | O | O | 1400 |
5 | POLUR MRM | G | O | 1400 |
6 | PUDUPALAYAM | O | O | 1270 |
7 | THANDARAMPATTU | O | O | 1000 |
8 | TIRUVANNAMALAI | O | O | 3270 |
9 | VANDAVASI | O | O | 4200 |
TOTAL | 31040 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Dharmapuri Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | DHARAMAPURI | O | O | 4900 |
2 | HARUR | O | O | 2500 |
3 | KADATHUR | B | H | 2500 |
4 | PALACODE | O | O | 4500 |
5 | PENNAGARAM | O | O | 2000 |
TOTAL | 16400 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Villupuram Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | GINGEE | O | O | 5000 |
2 | KALLAKURUCHI | O | O | 2000 |
3 | MRM KALLAKURUCHI | B | O | 5000 |
4 | THIRUKOVILUR | O | O | 2000 |
5 | V.SALAI | O | O | 2200 |
6 | CHINNASALEM | O | H | 1800 |
7 | SANKARAPURAM | M | O | 1500 |
8 | TINDIVANAM | O | W | 2200 |
9 | THIRUKOILUR | O | O | 3000 |
10 | ULUNDURPET | O | O | 2100 |
11 | VANUR | O | O | 6000 |
12 | VILLUPURAM | O | O | 6000 |
TOTAL | 38800 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Nilgiris Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | COONOOR | O | O | 1700 |
2 | GUDALUR | O | O | 2460 |
3 | MANJOOR | O | H | 350 |
4 | OOTY | O | O | 2300 |
5 | TNCSC GODOWN, KOTHAGIRI | O | O | 2750 |
6 | WSP PANDALUR | O | H | 2300 |
TOTAL | 10310 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Erode Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | BHAVANI TAK II | O | H | 1500 |
2 | BHAVANI TAK I | O | O | 2160 |
3 | ERODE CARE I | O | O | 3500 |
4 | GANGAPURAM | O | H | 2000 |
5 | GOPI | O | W | 4700 |
6 | PERUNDURAI KM -I | O | H | 2100 |
7 | SATHY | O | O | 1860 |
TOTAL | 17760 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Salem Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | A.G. PATTY | B | W | 6600 |
2 | ATTUR | O | W | 5100 |
3 | GANGAWALLI AT ATTUR | O | H | 1500 |
4 | METTUR | O | H | 1450 |
5 | MEYYANUR | O | W | 6760 |
6 | OMALUR | O | O | 1500 |
7 | SEELANAIKANPATTI | O | O | 3700 |
8 | TNCSC(G) SANKARI | O | O | 1500 |
9 | TNCSC(G) EDAP | O | H | 955 |
10 | VALAPADI | O | H | 1205 |
TOTAL | 30270 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Namakkal Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | JAYA AT THIRUCHENCODE | O | H | 800 |
2 | KUPPAMPALAYAM | O | O | 4000 |
3 | PARAMATHY | O | O | 1500 |
4 | RASIPURAM | O | O | 2500 |
5 | THIRUCHENCODE | O | O | 3000 |
TOTAL | 11800 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Perambalur Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | KUNNAM | O | O | 3000 |
2 | PERAMBALUR | O | O | 750 |
3 | VEPANTHATTAI | O | O | 2100 |
TOTAL | 5850 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Cuddalore Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | BHUVANAGIRI VAP | - | H | 1500 |
2 | CAP KADAMPULIYUR | M | H | 5000 |
3 | CAP NATHAM | O | H | 2500 |
4 | CHIDHAMBARAM MRM | O | O | 1750 |
5 | KURINJIPADI | O | H | 4000 |
6 | MRM - NEYVELI | O | O | 14750 |
7 | CUDDALORE O.G | O | O | 8250 |
8 | MANALUR O.G. | O | O | 5400 |
9 | KATTUMANNARKOIL O.G. | O | O | 3000 |
10 | PANURUTI O.G. | O | W | 3000 |
11 | TITAGUDI O.G | O | H | 1800 |
12 | VIRUDHACHALAM O.G. | O | O | 6200 |
13 | TNWC CUDDALORE BG | B | H | 1500 |
TOTAL | 58030 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Ariyalur Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | ARIYALUR OG | O | H | 2500 |
2 | JEYANKONDAM OG | O | O | 3500 |
3 | SENDURAI | O | O | 2500 |
TOTAL | 8500 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Nagappattinam Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | AKKUR MRM GODOWN | B | O | 760 |
2 | AKUR | O | O | 1770 |
3 | CAP K.K NALLUR | - | C | 1500 |
4 | CAP MANALMEDU | - | H | 1500 |
5 | CAP PANANGUDI -1 R18 | O | O | 450 |
6 | CAP PERUNCHERRY | - | C | 1500 |
7 | CAP THALACHANKADU | - | C | 1500 |
8 | CAP VDP | - | C | 1500 |
9 | ERRUKKUR MRM GODOWN | B | O | 9650 |
10 | KEEVALUR | O | O | 1500 |
11 | MALLIYAM TK. GODOWN | B | H | 3320 |
12 | MAIYLADUTHURAI MRM COMP | B | O | 5280 |
13 | NAGAPATTINAM | O | O | 5350 |
14 | NAGAPATTINAM TNWC | B | W | 3850 |
15 | PORT GDN NAGAI | B | H | 8500 |
16 | SIRIKALI | O | O | 3050 |
17 | SITHARKADU MRM GODOWN | B | O | 5280 |
18 | STORAGE COMPLEX MALLIYAM | B | H | 3320 |
19 | THIRUKUVALAI | O | O | 575 |
20 | VEDARANYAM | O | O | 1500 |
TOTAL | 61655 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Coimbatore Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | GOUNDAMPALAYAM (CARE) | O | O | 2000 |
2 | CHINTHAMANI PEELAMEDU | O | H | 5500 |
3 | POLLACHI | O | O | 10900 |
4 | POOSARIPALAYAM UNIT I | O | O | 4450 |
5 | SULUR | O | H | 1500 |
6 | TNWC METTUPALAYAM | O | W | 6000 |
7 | VALPARAI GODOWN | O | O | 1000 |
TOTAL | 31350 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Tiruppur Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | ANGERIPALAYAM | B | H | 1500 |
2 | AVINASI | O | O | 4000 |
3 | DHARAPURAM GODOWN | O | O | 3000 |
4 | KANGAYAM GODOWN | O | O | 3000 |
5 | MADATHAKULAM | O | O | 2000 |
6 | PALADAM | O | O | 2150 |
7 | REDDY PALAYAM GU | O | O | 4000 |
8 | TIRUPPUR - KANKKEYAM RD | O | O | 3530 |
9 | TIRUPPUR VALARMATHY | B | O | 3000 |
10 | UDUMALPET | O | O | 3000 |
TOTAL | 29180 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Karur region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | ARAVAKURICHI | O | H | 750 |
2 | KADAVUR BG | O | H | 750 |
3 | KARUR TNWC | O | W | 3200 |
4 | KRISHNARAYAPURAM GODOWN | O | H | 1500 |
5 | KULITHALAI | O | W | 2500 |
6 | MANMANGALAM | O | H | 3000 |
TOTAL | 11700 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Tiruchirappalli Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | CAP IRRENNGALLUR | O | O | 19000 |
2 | IRUNGALUR | O | O | 8500 |
3 | MANNAPPARAI | O | O | 6200 |
4 | MRM ADAVATHUR | O | O | 16000 |
5 | MRM CAP | O | O | 3900 |
6 | MUSIRI | O | O | 2000 |
7 | SRIRANGAM GDN | O | O | 2400 |
8 | SUBRAMANIAPURAM | O | O | 2400 |
9 | T.V. KOVIL AT MRM | OO | 2100 | |
10 | THURAIYUR | O | O | O4500 |
11 | TRICHY EAST GDN | O | O | 4500 |
TOTAL | 70000 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Thanjavur Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | ADUTHURAI | O | O | 1843 |
2 | AMMANPET | B | O | 13800 |
3 | CAP PILLAIYARPATTI | M | O | 50000 |
4 | CAP SEP PUNAKULAM | M | O | 25000 |
5 | KUMBAKONAM | O | O | 5250 |
6 | MRM-PATTUKOTTAI | B | O | 3770 |
7 | NTT(G) THANJAVUR | O | O | 3500 |
8 | ORATHANADU | O | O | 2000 |
9 | PAPPANASAM | O | O | 1500 |
10 | PATTUKOTTAI(G) | O | H | 3140 |
11 | PERAVURANI | O | O | 2400 |
12 | SANTHANAM OG | O | H | 2100 |
13 | SANTHANAM(G) | B | H | 4200 |
14 | THIRUNAGESWARAM GDN AT MRM COMPLEX | B | O | 10550 |
15 | THIRUVAIYARU | O | O | 1000 |
16 | TNWC(G) THANJAVUR | B | W | 9300 |
17 | VILAR GODOWN | B | H | 1400 |
TOTAL | 140753 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Thiruvarur Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | TIRUVARUR | O | O | 2000 |
2 | ACHUTHAMANGALAM | O | O | 1000 |
3 | KODAVASAL | O | O | 1810 |
4 | CAP ALANGUDI | O | H | 15000 |
5 | MANNARGUDI | O | O | 2970 |
6 | PER VALANTHAN | O | O | 1200 |
7 | ADHANUR | O | O | 750 |
8 | MOOLANGUDI | O | O | 450 |
9 | KEELAPANDI | O | O | 1850 |
10 | G. C. TIRUVARUR | O | O | 13000 |
11 | SUNDARAKOTTAI | B | O | 17500 |
12 | MRM TIRUVARUR | B | O | 1200 |
13 | GU SUNDARAKOTTAI | G | O | 6000 |
14 | PERUGAVALZTHAN | O | O | 1200 |
15 | PAMINI C.W.C | B | H | 1500 |
16 | VILAMAL | O | H | 1500 |
TOTAL | 118930 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Dindigul Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | DINDIGUL | O | O | 2800 |
2 | BATLAGUNDU | O | O | 4500 |
3 | NATHAM | O | O | 1500 |
4 | PALANI | O | O | 3850 |
5 | VEDASANDUR | O | O | 3900 |
6 | ODDANCHATRAM | O | O | 1500 |
7 | KODAIKANNAL | O | O | 400 |
8 | NAGA | B | H | 1500 |
9 | SIVA ITI | O | H | 2850 |
TOTAL | 22800 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Pudukkottai Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | PUDUKKOTTAI | O | O | 3000 |
2 | THIRUMAYAM | O | O | 4500 |
3 | KULATHUR | O | O | 4000 |
4 | ALANGUDI | O | O | 3000 |
5 | ARANTHANGI | O | O | 5500 |
6 | AVUDAYARKOIL | O | O | 1500 |
7 | GANTHARVAKOTTAI | O | O | 1500 |
8 | MANALMELKUDI | O | O | 300 |
9 | ILUPPUR | O | H | 1500 |
TOTAL | 24800 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Theni Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | THENI | O | O | 4200 |
2 | UTHAMAPALAYAM | O | O | 3000 |
3 | BODI | O | O | 2000 |
4 | PERIYAKULAM | O | O | 2000 |
5 | ANDIPATTI | O | O | 2500 |
6 | TNWC THENI | B | O | 3000 |
TOTAL | 14700 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Madurai Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | THOPPUR | O | O | 2200 |
2 | VADIPATTY | O | O | 2000 |
3 | V.K.PURAM - I | O | O | 6000 |
4 | V.K.PURAM - II | O | O | 1800 |
5 | THIRUMANGLAM | O | O | 3950 |
6 | USILAMPATTY | O | O | 1300 |
7 | PERAIYUR | O | H | 2000 |
8 | MELUR | O | O | 3900 |
9 | MRM KADACHANANDAL | B | O | 10550 |
10 | CAP KAPPALUR | O | H | 17984 |
11 | KDL PDS | B | O | 1500 |
12 | TNWC KAPPALUR | B | W | 3000 |
TOTAL | 56234 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Sivagangai Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | THIRUPATHUR | O | O | 2400 |
2 | MANAMADURAI | O | O | 4500 |
3 | ILAYANGUDY | O | O | 4500 |
4 | SIVAGANGA | O | O | 3750 |
5 | DEVAKOTTAI | O | O | 3000 |
6 | MRM MANAMADURAI | O | O | 4700 |
7 | KARAIKUDI | O | O | 4500 |
8 | TNWC SIPCOT | O | H | 4750 |
TOTAL | 30600 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Virudhunagar Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | ARUPPUKOTTAI | O | O | 2200 |
2 | KARIAPATTI | O | O | 750 |
3 | TIRUCHULI | O | O | 3000 |
4 | SIVAKASI | O | O | 3000 |
5 | SATHUR | O | O | 1600 |
6 | VIRUDHUNAGAR | O | H | 4100 |
7 | SRIVILLUPUTTUR -I , II | O | O | 2000 |
8 | RAJAPALAYAM | O | H | 5300 |
TOTAL | 21950 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Ramanathapuram Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | KAMUTHI | O | O | 3000 |
2 | RAMESHWARAM | O | O | 700 |
3 | MUTHUKULATHUR | O | O | 3000 |
4 | PARAMAKUDI | O | O | 1500 |
5 | KADALADI | O | O | 3000 |
6 | TIRUVADANAI | O | O | 1500 |
7 | RAMNATHAPURAM | O | O | 3500 |
8 | KEELAKARAI | O | O | 2000 |
TOTAL | 18200 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Tirunelveli Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | ALANGULAM | O | O | 1500 |
2 | NANGUNERI | O | O | 3000 |
3 | TENKASI | O | O | 4600 |
4 | AMBASAMUDRAM | O | O | 1600 |
5 | VASUDEVANALLUR | O | O | 1500 |
6 | VALLIYUR | O | O | 4600 |
7 | TIRUNELVELI - MRM | O | O | 2800 |
8 | PALAYAMKOTTAI - MRM | O | O | 1400 |
9 | MRM THALAIYATHU | B | O | 8850 |
10 | SANKARANKOIL | O | H | 8850 |
TOTAL | 31550 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Tuticorin Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | PORT | O | O | 3000 |
2 | KOVILPATTI | O | O | 3900 |
3 | KURUKUSALAI | O | O | 1500 |
4 | SATHANKULAM | O | O | 1500 |
5 | SRIVAIKUNTAM | O | O | 2800 |
6 | ETTAYAPURAM | O | O | 2000 |
7 | TIRUCHENDUR | O | O | 2600 |
8 | VILATHIKULAM | O | O | 4000 |
9 | TNWC MILLAVITTAN | O | H | 11200 |
TOTAL | 32500 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse
×
Kanniyakumari Region
Sl.No | Name of the Godown | Operation Type | Godown Type | Capacity |
1 | ARALVOIMOZHI | O | O | 500 |
2 | KONAM-I | O | O | 4800 |
3 | KONAM-II | O | O | 2750 |
4 | UDAYARVILAI | O | O | 1600 |
5 | KAPPICAUD-I | O | O | 4000 |
6 | KAPPICAUD-II | O | O | 2624 |
TOTAL | 16274 |
Abbreviation for Operation Type
- B - Buffer
- O - Operation
- C - CAP
- H - Hired
- M - MRM
- O - Owned
- W - Warehouse