Tiruvallur
Chennai
Kancheepuram
Chengalpattu
Vellore
Ranipet
Tirupathur
Thiruvannamalai
Krishnagiri
Dharmapuri
Villupuram
Kallakuruchi
Cuddalore
Salem
Karur
Dindigul
Tiruppur
Perambalur
Tiruchirappalli
Thanjavur
Thiruvarur
Pudukkottai
Sivagangai
Theni
Madurai
Virudhunagar
Ramanathapuram
Namakkal
Ariyalur
Tirunelveli
Tenkasi
Tuticorin
Kanniyakumari
Nagappattinam
Mayiladuthurai
Erode
Nilgiris
Coimbatore
×
Thiruvallore Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Pallipet Gdn | Tncsc Pallipet Godown, Podaturpet Koot Road, Perumanllur-631208 | O | 4500 | 13.303744,79.446488 |
| 2 | Panjchetty Gummidipoondi | Tncsc Gummudipoondi Godown, Thachur Koot Road Panchetty-601201 | O | 3450 | 13.299663,80.14788 |
| 3 | Rk Pettai | Tncsc R K Pettai, 1/51, Valakanampudi, Thiruvallur-631303 | O | 2000 | 13.174816,79.453774 |
| 4 | Sembulivaram | Tncsc Sembulivaram Godown, Pammathakulam, - 600052 | O | 3050 | 13.199097,80.151035 |
| 5 | Thirumazhisai | Tncsc Thirumazhisai Godown, Ponamallee, Thirumazhisai -600124 | O | 1500 | 13.061239,80.048401 |
| 6 | Thiruthani Gdn | Tncsc Thiruthani Godown, Amirthapuram, Mel Thirutani - 631209 | O | 3050 | 13.173918,79.59486 |
| 7 | TNWC Thiruvallur | Tnwc Thiruvallur Godown, Head Post Office, Pungathur, Thiruvallur-602001 | O | 7070 | 13.131947,79.906706 |
| 8 | Uthukottai | Tncsc Uthukottai Godown, Katchur, Seethanjeri - 631208 | O | 6000 | 13.285407,79.887979 |
| 9 | Cap Thiruvallur Arms | Thiruvallur Agri Marketing Godown,Uthukottai High Road,Thiruvallur Tolgate,Pin 602001 | B | 2500 | 13.14427,79.89086 |
| 10 | Cap Uthukottai Arms | Tncsc,Uthukottai Arms Godown, Near Taluk Office, Uthukottai, Thiruvallur - 602026 | B | 1000 | 13.332463,79.896411 |
| 11 | Cap Thiruthani Arms | Thiruthani Agri Marketing Godown Arrakonam Road, Thiruttani Thiruttani (Tk), Thiruvallur (Dist) - 631209 | B | 500 | 13.163879,79.617611 |
| 12 | Sembulivaram Buffer Gdn | Tncsc Sembulivaram Buffer Godown Opp. Sengalamman Kovil, Near Red Hill Tolgate, Sembulivaram Pin 600052 | B | 1500 | 13.225578,80.165266 |
| 13 | Thiruvalangadu Sugar Mill Godown | Thiruvalangadu,Thirthani-631210 | B | 3000 | 13.124942,79.771244 |
| 14 | Gurupuram Semi-Covered Gdn | Tncsc Semi Covered Godown, Gurupuram, Vengal Road, Meyyur Post, Uthukottai (Tk), Thiruvallur (Dist) - 601103 | SC | 10000 | 13.266715,79.946131 |
| TOTAL | 49120 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Chennai Region
| S.No | Name of the Godown (Attached in Chennai North) | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Annanagar-I | Tamilnadu Civil Supplies Corporation Anna Nagar -I No.40 Wb Block Anna Nagar , Chennai -600040 | O | 8300 | 13.086523,80.216793 |
| 2 | Annanagar-Ii | Tamilnadu Civil Supplies Corporation Anna Nagar -Ii No.40 Wb Block Anna Nagar , Chennai -600040 | O | 8580 | 13.086523,80.216793 |
| 3 | Madhavaram-1 | Tamilnadu Civil Supplies Corporation Old Manali (Madhavaram I) Tncsc No.43 Godown Madhavarm-2 ,Mil Colony, Madhavaram, Pin - 600051 | O | 4000 | 13.15217,80.24039 |
| 4 | Madhavaram-2 | Tamilnadu Civil Supplies Corporation Narayapillai(Madhavaram Ii) Tncsc No.43 Godown Madhavarm-2 ,Mil Colony, Madhavaram, Pin - 600051 | O | 4000 | 13.15217,80.24039 |
| 5 | Madhavaram-3 | Tamilnadu Civil Supplies Corporation Tondairpet (Madhavaram Ii1) Tncsc No.43 Godown Madhavarm-3 ,Mil Colony, Madhavaram, Pin - 600051 | O | 4000 | 13.15217,80.24039 |
| 6 | Mint | Tamilnadu Civil Supplies Corporation Mint No- 88 Basin Bridge, Road ,Mint Chennai-600021 | O | 5800 | 13.10566,80.27905 |
| 7 | Redhills | Tamilnadu Civil Supplies Corporation Parthiban No-1/874 & 132 Thiruvallur High Road ,Pamathukullam,Redhills Chennai -600052 | O | 3900 | 13.19934,80.1517 |
| 8 | TolgateBG | Tamilnadu Civil Supplies Corporation Tolgate, No.10 North Terminus Road, Tncsc, Tolgate New Godown ,Near By Bus Dippo, Chennai- 600081 | O | 2000 | 13.144842,80.294883 |
| 9 | B. T. Alamathi BG | Tncsc ,Warehouse B.T.Alamathi, Godown Alamathi, Tamil Nadu 600052 | B | 15500 | 13.20003,80.12169 |
| TOTAL | 56080 |
| S.No | Name of the Godown (Attached in Chennai South) | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | CWC Chromepet | Tncsc Chromepet(Cwc) Godown, Central Warehousing Corporation, Chitlapakkam 2Nd Main Rd,Chitlapakkam, Tambaram, Chennai - 600 064. | O | 4500 | 12.938015,80.138096 |
| 2 | Gopalapuram | Tncsc Gopalapuram Godown, No. 9, Conron Smith Road, Gopalalpuram, Chennai – 600 086. | O | 1650 | 13.051735,80.258293 |
| 3 | Kattupakkam | Tncsc Kattupakkam Godown, No.7, Drr Avenu , Sri Kaliamman Kovil Opp, Acto Nagar, Kattuppakkam, Chennai - 600 056. | O | 8200 | 13.042155,80.120188 |
| 4 | Nandanam | Tncsc Nandanam Godown, 22, Pasumpon Muthuramalinga Thevar Rd, Nandanam Extension, Nandanam, Chennai, Tamil Nadu 600035. | O | 3750 | 13.030108,80.242775 |
| 5 | Thiruvanmiyur | Tncsc Thiruvanmiyur Godown, Phase 1, Vikram Sarabhai Instronics Estate, Tharamani, Chennai, Tamil Nadu 600 096. | O | 4800 | 12.982974,80.250993 |
| 6 | Virugambakkam OG | Tncsc Virugambakkam Co-Op Godown, 130A, Arcod Road, Virugambakkam , Chennai - 600 092. | O | 1000 | 13.04638,80.199532 |
| 7 | Virugambakkam | Tamilnadu Civil Supplies Corporation Tamilnadu Consumer Co-Op Federation Chennai, No.29/2, Arcot Road,Saligramam Virugambakkam Chennai-93 | B | 6694 | 13.152335,80.240707 |
| TOTAL | 30594 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Krishnagiri Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Hosur | Tamil Nadu Civil Supplies Corporation ,Mathigiri Road Iti Oppsite Hosur 635110 | O | 3400 | 12.70718,77.816455 |
| 2 | Krishnagiri | Tamil Nadu Civil Supplies Coroporation,45/25 Cheenai Bye Pass Road Krishnagiri Godown Complex 635001 | O | 7400 | 12.518557,78.231374 |
| 3 | Pochampalli | Tamil Nadu Civil Supplies Corporation,Kaveripattinam Road Opposite Road Pochampalli 635206 | O | 2500 | 12.332827,78.347916 |
| 4 | Tenkanikottai | Tamil Nadu Civil Supplies Corporation, Fire Station Near Thalli Road Denkanikottai 635107 | O | 2275 | 12.51285,77.787863 |
| 5 | Uthangarai | Tamil Nadu Civil Supplies Corporationspinning Mill Road Uthangarai 635207 | O | 6500 | 12.276207,78.532548 |
| 6 | TNWC Krishnagiri | Tamil Nadu Civil Supplies Corporation, Nh 44, Bangalore Road Krishnagiri, 635115 | B | 1000 | 12.550836,78.190968 |
| 7 | CWC Hosur Unit-1 | Central Warehouse Plot No,56,57& 58A,Sipcot Phase-Ii Moranapalli Village,Hosur-635109 | B | 1000 | 12.724533,77.869479 |
| 8 | CWC Hosur Unit-Ii | Central Warehouse Plot No,56,57& 58A,Sipcot Phase-Ii Moranapalli Village,Hosur-635109 | B | 1000 | 12.724533,77.869479 |
| TOTAL | 25075 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Vellore Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Anaicutgodown | Anaicut Godown,308/6,Karungali Village,Anaicut Taluk,Vellore-632101 | O | 2000 | 12.853759,78.888825 |
| 2 | Pernampet | Tncsc Godown, Pakkalapalli Village, Pernampet Taluk, Pernampet, Vellore-635810 | O | 2000 | 12.924308,78.704306 |
| 3 | Tcms(S)Gudiyatham | Tncsc Gudiyatham Godown,Chittor Road,Pakkam,Gudiyatham-632602 | O | 3000 | 12.976966,78.87463 |
| 4 | Thiruvalam | Tncsc Thiruvalam Godown,Ammundi Near Co-Op Sugar Mill,Thiruvalam-632519 | O | 3700 | 12.975145,79.241668 |
| 5 | Vellore | Tncsc Vellore Godown,Civil Supply Godown Street,Palavansathukuppam, Otteri,Bagayam,Vellore-632002 | O | 7500 | 12.883835,79.129838 |
| 6 | TNWC Vellore | Tnwc,National Circle,Thotapalayam, Vellore-632004, | B | 1500 | 12.929516,79.134755 |
| 7 | Kugaiyanallur | Tamil Nadu Civil Supplies Corporation ,Kugaiyanallur Godown,Eb Koot Road,Kugaiyanallur-632515 | B | 4000 | 13.009548,79.243038 |
| 8 | Gudiyatham Buffer Godown | Regular Market Committee , Katpadi Road,Gudiyatham,632602 | B | 2000 | 13.009548,79.243038 |
| TOTAL | 25700 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Kancheepuram Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Kancheepuram | Tncsc Kancheepuram Godown, No,1076,Jj Nagar,Sriukaveripakkam, Kancheepuram Dist, Tamilnadu 631502 | O | 20000 | 12.863814,79.671306 |
| 2 | Sriperumbudur | Tncsc Sriperumbudur Godown, No 9C,Sivan Thangal Panchalapattu, Sriperumbudur, Kancheepuram Dist Tamilnadu 602105 | O | 6000 | 12.97436,79.960942 |
| 3 | Vedapalayam | Tncsc Vedapalayam Godown, No 56,Uthiramerur Road, Ammayappa Nallur,Vedapalayam, Uthiramerur Taluk, Kancheepuram Dist Tamilnadu 603402 | O | 10500 | 12.612342,79.730269 |
| 4 | Walajabad | Avalur,Tamilnadu 631605 | O | 3000 | 12.75359,79.790025 |
| 5 | RMC-Dusi | Rmc-Dusi Rmarcot-Kancheepuram Road Abdullapuram,Tamilnadu,631702 | B | 1000 | 12.784638,79.676858 |
| 6 | RMC-Vedapalayam | Rmc-Vedapalayam,,Uthiramerur Road,Ammaiyappanallur,Tamilnadu,603402 | B | 1000 | 12.61212,79.731443 |
| 7 | RMC-Sirukaveripakkam | Rmc-Sirukaveripakkam,Chitterimedu,Tamilnadu,631502 | B | 1000 | 12.861659,79.672112 |
| 8 | RMC Sunguvarchathiram | Rmc Sunguvarchathiram,Wvhm+24W,Sunguvarchatram,Tamilnadu,602106 | B | 1000 | 12.928147,79.882466 |
| 9 | TNWC Kancheepuram | 17H, Rettipettai Road.,Hodsenpet,Kancheepuram-631501 | B | 1000 | 12.827958,79.710458 |
| 10 | Kattuvakkam | Tncsc-Kattavakkam Semi-Coverd Paddy Godown,Kattavakkam,Walajabad Taluk,Kancheepuram Pin-631601 | SC | 15000 | 12.820697,79.835166 |
| TOTAL | 59500 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Thiruvanamalai Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Arni | Arani, Tncsc Godown, Millers Road, Paiyur Road, Arani T.K.,Tiruvannamalai, Pin:632 301 | O | 2800 | 12.664981,79.296799 |
| 2 | Cheyyar | Cheyyar, Tncsc Godown, Pappanthangal Village, Cheyyar T.K., Tiruvannamalai, Pin:604 407 | O | 7000 | 12.713232,79.525924 |
| 3 | Elathur | Elathur, Tncsc Godown, Elathur Village, Vilvarani Post, Kalasapakkam T.K., Tiruvannamalai, Pin:606 906. | O | 2000 | 12.444738,79.059334 |
| 4 | Polur | Tnwc Complex, Diversion Road, Polur Taluk, Polur, Pin Code:606803 | O | 4200 | 12.514844,79.129395 |
| 5 | Pudupalayam | Pudupalayam, Tncsc Godown, Sandhai Pudupalayam, Chengam T.K., Tiruvannamalai, Pin:606 705. | O | 7800 | 12.352559,78.87075 |
| 6 | Thachampadi | Thachampadi, Tncsc Godown, Thachampadi Village, Devikapuram Post, Chetpet T.K., Tiruvannamalai, Pin:606 902. | O | 2000 | 12.482707,79.283516 |
| 7 | Thandarampattu | Thandarampet, Tncsc Godown, Se-Cudalur, Thandaramper T.K., Tiruvannamalai, Pin:606 753. | O | 5500 | 12.146439,78.983638 |
| 8 | Tiruvannamalai | Tiruvannamalai, Tncsc Godown, Anaipiranthan Road, Kirivala Paathai, Tiruvannamalai, Pin:606 603. | O | 6900 | 12.229852,79.03961 |
| 9 | Vandavasi | Vandavasi, Tncsc Godown, Sempoor Village, Vandavasi T.K., Tiruvannamalai, Pin:604 408. | O | 4200 | 12.490129,79.601597 |
| 10 | Vempakkam | Tncsc Godown, Thandappanthangal X-Road,Azhanamapet, Vempakkam,604402 | O | 2000 | 12.76163,79.51445 |
| 11 | Kilpennathur | Kilpennathur Tncsc Godown, Chennai Mani Road Chirukuthan Village, Pin Code 604601. | O | 2000 | 12.232994,79.166425 |
| 12 | Cheyyar Mrm | Tncsc Mrm, Puliyarampakkam Village Cheyyar, Pin Code 604407 | B | 7900 | 12.675874,79.567182 |
| 13 | Polur TNWC | Tnwc Complex, Diversion Road, Polur Taluk, Polur, Pin Code:606803 | B | 5000 | 12.515214,79.129851 |
| 14 | Polur Mrm | Tncsc Mrm, Vasur Village, Polur, Pin Code: 606 803" | B | 3800 | 12.487301,79.137188 |
| 15 | Arani TNWC | Tnwc Arni Godown No 9 Chetpet Road,Arni Iti Opposite, Kannagi Nagar, Arni Taluk Thiruvannamalai Pin:632 301 | B | 4000 | 12.657906,79.293968 |
| 16 | Tcms Thiruvanamalai | Tcms Tiruvannamalai Godown 790/E,Vengikkal,Tiruvannamalai,Tamilnadu,606604 | B | 3000 | 12.252983,79.069786 |
| 17 | TNWC Thiruvanamalai | Tnwc Thiruvanamalaii, 58 Annasalai,Tinidivanam Road,Tiruvannamalai .606601 | B | 11000 | 12.237513,79.084444 |
| TOTAL | 81100 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Dharmapuri Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Dharmapuri | Tamil Nadu Civil Supplies Corporation , Dharmapuri Godown, Collectorate Building Back Side, Dharmapuri -636705. | O | 4900 | 12.105243,78.143823 |
| 2 | Harur | Tamil Nadu Civil Supplies Corporation, Harur Godown, Near Govt Hospital, Harur -636903. | O | 2500 | 12.061261,78.476726 |
| 3 | Kadathur | Tamil Nadu Civil Supplies Corporation Ltd, Kadathur Godown, Near Govt Polytechnic College , Kadathur-635303 | O | 3000 | 12.102198,78.285482 |
| 4 | Palacode | Tamil Nadu Civil Supplies Corporation, Palacode Godown, Chitrapatty -Vill, Balaralli -Po,Palacode - 636808. | O | 4500 | 12.30341,78.091085 |
| 5 | Pennagaram | Tamil Nadu Civil Supplies Corporation, Pennagaram Godown, Nagamarai Road, Pennagaram - 636810. | O | 3500 | 12.127897,77.889642 |
| 6 | Bharathipuram(BG) | Tnwc Bharathipuram Bg , 100 Feet Road,Tamil Nadu Civil Supplies Corporation, Dharmapuri-636701. | B | 1500 | 12.116756,78.151095 |
| 7 | Pappireddiappatti (BG) | Tamilnadu Warehousing Corporation, Gobichettipalayam Village, Pappireddipatti Taluk, Dharmapuri-635305. | B | 5000 | 12.05437,78.40253 |
| 8 | Pen Market Committee (BG) | Pen Market Committee (Bg) | B | 1500 | 12.061261,78.476726 |
| TOTAL | 26400 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Villupuram Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Gingee | Tncsc Gingee Operational Godown, Tindivanam High Road, Gingee.,Villupuram Dt 604202 | O | 5000 | 12.250421,79.430155 |
| 2 | Kandachipuram | Tncsc Kandachipuram Operational Godown, Arakandanallur, Thirukovilur Main Road, Kandachipuram Taluk. Villupuram Tk-605752 | O | 1500 | 11.983891,79.227621 |
| 3 | O/Gv.Salai | Tncsc V.Salai Operational Godown, Chennai Trunk Road, Vikkiravandi Taluk. Villupuram Dt-605652 | O | 3700 | 12.064914,79.55041 |
| 4 | Tindivanam | Tncsc Tindivanam Operational Godown, Gingee Highway Road, Sandhamedu, Tindivanam,Viluppuram Dt. 604001 | O | 1500 | 12.254012,79.638774 |
| 5 | Vanur | Tncsc Vanur Operational Godown, Pondy Road, Pulichapullam, Near Aurofood, Vanur. Tk-Villupuram Dt-605111 | O | 6000 | 12.027956,79.766327 |
| 6 | Villupuram | Tncsc Villupuram Operational Godown, Govindha Raja Perumal St,Nearer To Government Hospital,Viluppuram. 605602 | O | 6000 | 11.942271,79.487964 |
| 7 | TNWC Tindivanam | Tnwc Tindivanam, Rosanai Police Station Opp., Tindivanam - 604001 | B | 3500 | 12.260034,79.663863 |
| 8 | Mrm Kandachipuram | Tncsc Kandachipuram Modern Rice Mill, Arakandanallur, Thirukovilur Main Road, Kandachipuram Taluk. Villupuram Dt-605752 | B | 2500 | 11.983615,79.228026 |
| 9 | Avalurpet | Agricultural Marketing Committe, Thiruvannamalai Road, Avalurpet, Melmalaianur Taluk, Villupuram District - 604201 | B | 1000 | 12.340973,79.244234 |
| 10 | Marakanam | Agricultural Marketing Committe, 8,Aminijikarai,Marakaanam,Taminadu,604303. | B | 1000 | 12.192958,79.939158 |
| 11 | Dindivanam | Agricultural Marketing Committe, Dindivanam,Gingee Road,Tamilnadu 604001 | B | 2500 | 12.244805,79.644008 |
| 12 | Gingee | Agricultural Marketing Committe, Gingee,Tamilnadu 604202 | B | 3000 | 12.250544,79.420564 |
| 13 | TNWC Villupuram | 59A,Chennai Trunk Rd,Kamalanagar,Villupuram,Tamilnadu,605602. | B | 2350 | 11.953445,79.492934 |
| 14 | Agriculture Marketing Committe, Vikiravandi | Agricultural Marketing Committe, Vikiravandi Taluk, Villupuram District. 605652 | B | 2500 | 12.029692,79.540243 |
| 15 | Dharani Sugar Mill, Polur | Dharani Sugars And Chemicals Ltd., Karaipoondi Village, Polur Taluk, Thiruvannamalai District. 606803 | B | 10000 | 12.507719,79.168356 |
| TOTAL | 52050 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Nilgiris Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Coonoor | Tncsc Coonoor Godown . Opp-Blue Hills Hotel, Rally Compound, Coonoor - 643102. | O | 1300 | 11.349958,76.796553 |
| 2 | Gudalur | Tncsc Gudalur Godown, Tncsc Calicut Road, Opp- Narthaki Theatre, Chembala , Gudalur - 643212 | O | 2460 | 11.498667,76.482241 |
| 3 | Manjoor | Tncsc Manjur Godown, Kundha Palam, Yedakadu Road, Kundha, Nilgiris - 643219 | O | 1500 | 11.487982,76.344219 |
| 4 | Ooty | Tncsc Ooty Godown . 110- Goodshed Road, Ooty - 643001. | O | 2300 | 11.411091,76.700641 |
| 5 | TNCSCgodown-Kothagiri | Tncsc Kothagiri Godown, Near Panchayat Union Ofice, Kothagiri - 643217 | O | 2750 | 11.42447,76.864206 |
| 6 | Wsp Pandalur | Tncsc Pandalur Godown, Sri Kumaran Theatre, Pandalur - 643233. | O | 1000 | 11.487982,76.344219 |
| 7 | TNWC Metupalayam Nilgiris | Tnwc, 5/509, Karamarai Road, Mettupalayam, Coimbatore District- 641301. | B | 1000 | 11.28647,76.94295 |
| TOTAL | 12310 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Erode Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Bavani Tak Ii Bhavani | Tamilnadu Civil Supplies Corporation, Bhavani Godown, Thippichettipalayam, Bhavani(Tk), Erode(Dt). Pin-638 312 | O | 2160 | 11.46197,77.663342 |
| 2 | Bhavani Tak I Anthiyur | Tamilnadu Civil Supplies Corporation, Sempulichampalayam, Athani (Po) Anthiyur (T.K), Erode(Dt) Pin-638 512 | O | 2000 | 11.560287,77.508626 |
| 3 | Erodecare-I | Tamilnadu Civil Supplies Corporation, Erode Care Godown, Senapathy Palayam, Vellode Main Road, Erode (Dt) Pin-Erode- 638 009 | O | 6500 | 11.294752,77.69371 |
| 4 | Gangapuram | Tamilnadu Civil Supplies Corporation, Gangapuram Godown, 97 Natchatra Garden, Gangapuram. Erode-638102 | O | 2000 | 11.366012,77.657866 |
| 5 | Gopi | Tamilnadu Civil Supplies Corporation, Tnwc Godown, Karattadipalayam, Sathy Main Road, Gobichettipalayam(Tk), Erode (Dt) Pin-638 453 | O | 3200 | 11.457764,77.400075 |
| 6 | Perundurai | Tamilnadu Civil Supplies Corporation, Vadamugam Perundurai- R.S, Perundurai Taluk Godown, Perundurai(Tk), Erode (Dt) -638052 | O | 2000 | 11.248305,77.625259 |
| 7 | Sathy | Tamilnadu Civil Supplies Corporation, Kovai Main Road, Senbagaputhur(Po), Sathyamangalam(Tk), Erode(Dt). Pin-638 402 | O | 1800 | 11.484328,77.229957 |
| 8 | Nathipalayam Godown | Tncsc-Nathipalayam Godown, Nathipalayam Village, Periyar Nagar, Kullampalayam Po, Gobichettipalayam, Erode District-638 476. | B | 1000 | 11.426549,77.475596 |
| 9 | Kodumudi Godown | Tncsc-Kodumudi Godown, Itchipalayam Village, Kodumudi -638 151 | B | 1000 | 11.088681,77.851158 |
| 10 | Mylampadi Regulated Marketting Committe | Maylampadi Marketting Commitee, Bhavani Taluk Erode -Dt - 638314 | B | 1000 | 11.527376,77.678634 |
| 11 | Kodumudi Marketing Committee | Kodumudi Regulated Market, Thennilai Road, Salaipudhur, Erode - 638151 | B | 1000 | 11.058474,77.880331 |
| 12 | Bhavani Co-Op Godown | No.K.954,Mettur Main Road, Bhavani Tk, Erode Dt.638301 | B | 1000 | 11.428712,77.640897 |
| 13 | Sivagiri RMC | 36/3, Amman Kovil Road,Sivagiri-638109 | B | 1000 | 11.131606,77.807659 |
| 14 | Avalpoondurai RMC | Avalpoondurai Marketting Commitee , Avalpoondurai ,Poonkankattu Valasu, Modakurichi T.K , Erode - 638115 | B | 1000 | 11.232315,77.710542 |
| TOTAL | 26660 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Salem Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Attur | Tncsc Tnwc Godown, Attur Godown, Paithur Road, Attur Tk, Salem - 636141 | O | 5100 | 11.586011,78.599075 |
| 2 | Gangavalliatattur | Tncsc (Gangavalli Godown), Thambampatti Road, Eluppu Thopu, Gangavalli Tk, Salem - 636105 | O | 3000 | 11.49347,78.63906 |
| 3 | Mettur (Attached With Mettur Taluk Godown) | Tncsc (Metturgodown), Prasan Theater, Kunjadiur, Mettur Tk, Salem - 636403 | O | 750 | 11.818845,77.858162 |
| 4 | Meyyanur | Tncsc (Meyyanur Godown), 6/9 ,Seetharaman Road, Saththiram, Salem - 636009 | O | 6460 | 11.656914,78.147674 |
| 5 | Omalur | Tncsc( Omalurgodown), Panagadu, Muthunaickanpatti Po(Nallamal Marriage Hall Near), Omalur Tk, Salem - 636304 | O | 3000 | 11.73075,78.039201 |
| 6 | Seelanaickanpatti | Tncsc Godown(Seelenayakampatty Godown) 528, Tiruchy Main Road Seelanaickanpatti, Salem - 636201 | O | 3200 | 11.621241,78.146548 |
| 7 | TNCSC(G)Sankari | Tncsc Sankari Godown, Naarappansavadi, Tiruchengode Road Near India Oil Corporation, Sankari Tk, Salem - 637302 | O | 1500 | 11.437702,77.876225 |
| 8 | TNCSC(G)Edappadi | Tncsc (Edapadi I Godown), Sankari Main Road, Konameri, Govt.Arts College Opposite, Edapadi Tk, Salem - 637102 | O | 4000 | 11.551269,77.854847 |
| 9 | Valapadi | Tncsc Valapadi Godown, Kattuveppilaipatti,Seshnachavandi, Valapadi, Salem - 636111 | O | 2000 | 11.655508,78.339191 |
| 10 | Jsn Pallapatty | Jsn Pallapatty,Membala Nagar,Pallapatti,Salem 636002 | B | 1000 | 11.39063,78.07426 |
| 11 | Mecherry RMC | Mecherry Rmc,Rwqv+Mcv,Mecheri,Mettur Taluk,Salem-636451. | B | 1000 | 11.8394,77.943487 |
| 12 | Ayothiapattinam Sapcms | Ayothiapattinam Sapcms,Masinaickenpatti,Salem,Tamilnadu 636103. | B | 1000 | 11.669992,78.228557 |
| 13 | Edappadi-Buffer | Tncsc Edappadi Buffer Godown Sankari Main Road Konameri Govt. Arts College Oposite, Edapadi Tk, Salem - 637102 | B | 1000 | 11.561206,77.859211 |
| 14 | Uthamazholapuram | Uthamazholapuram Buufer, Salem Market Committee, Choolaimedu, Uthamazholapuram Post, Salem-636010 | B | 1000 | 11.608042,78.092984 |
| 15 | Sankagiri RMC | Regulated Market Committee, Avarangampalayam,Sankagiri Taluk,Salem District. 637301 | B | 1000 | 11.50123,77.90644 |
| 16 | Vrl-Gajjalnaickenpaty | 4/14,Trichy Bye Pass Road,Rajaram Colony,Gajjajnaickenpatty Village,Panamarathuppatty Ontriyam,Salem District.636201 | B | 1000 | 11.596104,78.146712 |
| 17 | Attur RMC | Regulated Market Committee, Ammampalayam,Attur Taluk,Salem District. 636121 | B | 1000 | 11.590426,78.651018 |
| 18 | Snr Warehouse -Sanhiyur | 2/68.Thottiyankadu,Santhiyur Village,Panamarathuppatti Ontriyam,Salem District-636203. | B | 1000 | 11.580311,78.143668 |
| 19 | Sundaram Buffer Godown | 23/2,Trichy Bye Pass Road,Rajaram Colony,Gajjajnaickenpatty Village,Panamarathuppatty Ontriyam,Salem District. 636201 | B | 1000 | 11.595782,78.147396 |
| TOTAL | 39010 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Namakkal Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Kuppampalayam | Tncsc Namakkal Godown Trichy Main Road, Kuppampalayam, Namakkal Pin:637002 | O | 9000 | 11.175684,78.198344 |
| 2 | Paramathy | Tncsc Paramathy Godown, Namakkal Main Road, Paramathy.T.K Namakkal Dist Pin:637207 | O | 4000 | 11.157685,78.022468 |
| 3 | Rasipuram | Tncsc Rasipuram Godown Sendamangalam Road, Thottiyam Patti Rasipuramt.K Namakkal Dist Pin:637408 | O | 4000 | 11.442025,78.206435 |
| 4 | Tiruchengode | Tncsc Tiruchengode-1 Godown Near Senkunthar College, Salem Road, Tiruchengode Taluk, Namakkal Pin:637209 | O | 3000 | 11.406614,77.924748 |
| 5 | Tiruchengode 2 | Tncsc Tiruchengode-2 Tnwc Godown,Chinnathambipalayam, Salem Road, Tiruchengode Taluk, Namakkal Pin:637209 | O | 3400 | 11.406197,77.924535 |
| TOTAL | 23400 |
Abbreviation for Operation Type
- O - Operational
- B - Buffer
- SC - Semi Covered Godown
×
Perambalur Region
| S.No | Name of the Godown | Godown Address | Operation Type | Capacity | Geo Coordinates |
| 1 | Alathur | Tncsc, Alathur Godown,Oothoor Road, Uthangal Post,Padalur, Althur Tk Perambalur Dt-Pin:621109 | O | 7000 | 11.087297,78.843493 |
| 2 | Kunnam | Tncsc, Kunnam Godown, Allinagaram, Near Ariyalur Railway Station,Kunnam Tk Perambalur, Pin:621713 | O | 3000 | 11.152792,79.06359 |
