SL.NO | NAME OF THE POST/DESGN | SCALE OF PAY | REVISED PATTERN | SEASONAL POSTS | TOTAL POST SANCTIONED (3+4+5) | |
FOR GODOWN,Etc | FOR KHARIF MARKETING 2008-09 | |||||
1 | 2 | 3 | 4 | 5 | 6 | |
CATEGORY : GENERAL SIDE | ||||||
1 | MD | 1 | 1 | |||
2 | FA & CAO | 37400-67000 | 1 | 1 | ||
3 | GM (A) / DRO | 15600-39100 | 1 | 1 | ||
4 | GM (B) | 15600-3910 | 1 | 1 | ||
5 | V.O. / A.R. | 37400-67000 | 1 | 1 | ||
6 | SRM (DRO) | 15600-39100 | 7 | 7 | ||
7 | SRM (CORPN) | 15600-39100 | 2 | 2 | ||
8 | GM (M) | 15600-39100 | 1 | 1 | ||
9 | SM (A/C) / SM (C) | 15600-39100 | 1 | 1 | ||
10 | SM (AUDIT) | 15600-39100 | 1 | 1 | ||
11 | RM | 15600-39100 | 23 | 23 | ||
12 | M (ADMIN) I & II | 15600-39100 | 2 | 2 | ||
13 | MANAGER (DIS) | 15600-39100 | 3 | 3 | ||
14 | MANAGER (GRA) | 15600-39100 | 1 | 1 | ||
15 | MANAGER (A/C) | 15600-39100 | 1 | 1 | ||
16 | MANAGER (AUDIT) | 15600-39100 | 6 | 6 | ||
17 | MANAGER (S & M) | 15600-39100 | 2 | 2 | ||
18 | MANAGER (PF) | 15600-39100 | 1 | 1 | ||
19 | MANAGER (COSTING) | 15600-39100 | 1 | 1 | ||
20 | MANAGER (BILLS) | 15600-39100 | 1 | 1 | ||
21 | MANAGER (BUSINESS) | 15600-39100 | 0 | |||
22 | M (ADMIN / A/C) | 15600-39100 | 7 | 7 | ||
23 | MANAGER (S.L.) / M (COML) | 15600-39100 | 1 | 1 | ||
24 | MANAGER (Estate / Waiver) | 15600-39100 | 1 | 1 | ||
25 | MANAGER (MARKETING) | 15600-39100 | 0 | 0 | ||
26 | MANAGER (CONTROL) | 15600-39100 | 1 | 1 | ||
27 | DM (A/C) / BILLS | 9300-34800 | 55 | 9 | 64 | |
28 | DRM | 9300-34800 | 22 | 22 | ||
29 | AM | 9300-34800 | 75 | 1 | 26 | 102 |
30 | SUPERINTENDENT | 9300-34800 | 436 | 4 | 138 | 578 |
31 | ASSISTANT | 5200-20200 | 728 | 4 | 154 | 886 |
32 | JUNIOR ASST | 5200-20200 | 853 | 33 | 239 | 1125 |
33 | STENO-TYPIST | 5200-20200 | 46 | 46 | ||
34 | TYPIST | 5200-20200 | 125 | 22 | 147 | |
35 | DRIVER | 5200-20200 | 108 | 108 | ||
36 | TELEPHONE - OPR | 5200-20200 | 15 | 15 | ||
37 | BC / HELPER | 5200-20200 | 2082 | 68 | 46 | 2196 |
38 | RECORD CLERK | 4800-10000 | 60 | 60 | ||
39 | TELE.ATTR | 4800-10000 | 2 | 2 | ||
40 | RONEO ATTR | 4800-10000 | 17 | 17 | ||
41 | LAB ATTENDER | 4800-10000 | 1 | 1 | ||
42 | OFFICE ASST. | 4800-10000 | 0 | |||
43 | PACKER | 4800-10000 | 2190 | 108 | 87 | 2385 |
44 | WATCHMAN | 4800-10000 | 0 | |||
45 | CARWAY BOYS | 4800-10000 | 6 | 6 | ||
46 | CARETAKER | 4800-10000 | 1 | 1 | ||
47 | VEHICLE ATTR | 4800-10000 | 11 | 11 | ||
48 | GARDNER | 4800-10000 | 1 | 1 | ||
49 | COOK/WM | 4800-10000 | 1 | 1 | ||
50 | SWEEPER | 4800-10000 | 132 | 10 | 142 | |
51 | SCAVANGER | 4800-10000 | 5 | 5 | ||
52 | REGULAR C.L | 0 | ||||
53 | PRE PACKER | 0 | ||||
TOTAL | 7040 | 228 | 721 | 7989 | ||
CATEGORY : QUALITY SIDE | ||||||
54 | GM (QC) | 15600-39100 | 1 | 1 | ||
55 | S.M (QC) | 15600-39100 | 3 | 3 | ||
56 | M (QC) | 15600-39100 | 14 | 14 | ||
57 | DM (QC) | 9300-34800 | 26 | 12 | 38 | |
58 | AM (QC) | 9300-34800 | 32 | 1 | 33 | 66 |
59 | QI | 9300-34800 | 135 | 4 | 64 | 203 |
60 | AQI | 5200-20200 | 286 | 28 | 149 | 463 |
61 | SERVICE ENGG | 9300-34800 | 3 | 3 | ||
62 | JQI | 5200-20200 | 0 | 0 | 10 | 10 |
TOTAL | 500 | 33 | 268 | 801 | ||
CATEGORY : MRM SIDE | ||||||
63 | SM(ENGG) | 15600-39100 | 3 | 3 | ||
64 | MANAGER (ENGG) | 15600-39100 | 10 | 10 | ||
65 | AE (MECH) | 9300-34800 | 11 | 11 | ||
66 | SHIFT ENGINEER | 9300-34800 | 64 | 64 | ||
67 | FOREMAN | 9300-34800 | 1 | 1 | ||
68 | BOILER OPERATOR | 5200-20200 | 48 | 48 | ||
69 | OPERATOR | 5200-20200 | 147 | 147 | ||
70 | ASST.OPERATOR | 5200-20200 | 89 | 89 | ||
71 | ELECTRICIAN | 5200-20200 | 42 | 42 | ||
72 | WELDER CUM FITT | 5200-20200 | 0 | |||
73 | ASST.STORE KEEPER | 5200-20200 | 21 | 21 | ||
74 | HELPER | 4800-10000 | 271 | 271 | ||
TOTAL | 707 | 0 | 0 | 707 | ||
CATEGORY : CONSTRUCTION SIDE | ||||||
75 | CE | 15600-39100 | 1 | 1 | ||
76 | EE | 15600-39100 | 3 | 3 | ||
77 | AEE | 15600-39100 | 10 | 10 | ||
78 | DIVISIONAL ACCT | 9300-34800 | 3 | 3 | ||
79 | AE/JE | 9300-34800 | 30 | 30 | ||
80 | SR.DR.OFFICER | 9300-34800 | 0 | |||
81 | WORK INSPECTOR | 9300-34800 | 0 | |||
82 | DR.MAN-GR-I | 9300-34800 | 9 | 9 | ||
83 | DR.MAN-GR-II | 9300-34800 | 0 | |||
84 | TECHNICAL ASST | 5200-20200 | 2 | 2 | ||
85 | ELECT. FOREMAN | 5200-20200 | 1 | 1 | ||
86 | ASST.DR.MAN | 5200-20200 | 4 | 4 | ||
87 | CE-ELECTRICIAN | 5200-20200 | 3 | 3 | ||
88 | BLUE PRINT OPR | 4800-10000 | 1 | 1 | ||
89 | EL.HELPER | 4800-10000 | 2 | 2 | ||
TOTAL | 69 | 0 | 0 | 69 | ||
CATEGORY : PROFESSIONAL SIDE | ||||||
90 | SR.MANAGER (LAW) | 15600-39100 | 1 | 1 | ||
91 | SM (LABOUR) | 15600-39100 | 1 | 1 | ||
92 | COMPANY SECRETRY | 15600-39100 | 1 | 1 | ||
TOTAL | 3 | 0 | 0 | 3 | ||
CATEGORY : EDP WING | ||||||
93 | S.M (SYSTEMS) | 15600-39100 | 1 | 1 | ||
94 | NET WORK ADMNR. | 9300-34800 | 3 | 3 | ||
95 | PROGRAMMER | 9300-34800 | 1 | 1 | ||
TOTAL | 5 | 0 | 0 | 5 | ||
GRAND TOTAL | 8324 | 261 | 989 | 9574 |
ABSTRACT
SL NO | NAME OF THE POST/DESGN | REVISED PATTERN | SEASONAL POSTS | TOTAL POST SANCTIONED (3+4+5) | ||
FOR GODOWN,Etc | FOR KHARIF MARKETING 2008-09 | |||||
I | GENERAL SIDE | 7040 | 228 | 721 | 7989 | |
II | QUALITY SIDE | 500 | 33 | 268 | 801 | |
III | M.R.M. SIDE | 707 | 0 | 0 | 707 | |
IV | CONSTRUCTION | 69 | 0 | 0 | 69 | |
V | PROFESSIONAL SIDE | 3 | 0 | 0 | 3 | |
IV | E.D.P. WING | 5 | 0 | 0 | 5 | |
GRAND TOTAL | 8324 | 261 | 989 | 9574 |